%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : C:/xampp/perl/vendor/lib/DateTime/TimeZone/America/North_Dakota/
Upload File :
Create Path :
Current File : C:/xampp/perl/vendor/lib/DateTime/TimeZone/America/North_Dakota/New_Salem.pm

# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.08) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from /tmp/PG8ljYXUN8/northamerica.  Olson data version 2019c
#
# Do not edit this file directly.
#
package DateTime::TimeZone::America::North_Dakota::New_Salem;

use strict;
use warnings;
use namespace::autoclean;

our $VERSION = '2.38';

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::America::North_Dakota::New_Salem::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
59418039600, #      utc_end 1883-11-18 19:00:00 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
59418015261, #    local_end 1883-11-18 12:14:21 (Sun)
-24339,
0,
'LMT',
    ],
    [
59418039600, #    utc_start 1883-11-18 19:00:00 (Sun)
60502410000, #      utc_end 1918-03-31 09:00:00 (Sun)
59418014400, #  local_start 1883-11-18 12:00:00 (Sun)
60502384800, #    local_end 1918-03-31 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
60502410000, #    utc_start 1918-03-31 09:00:00 (Sun)
60520550400, #      utc_end 1918-10-27 08:00:00 (Sun)
60502388400, #  local_start 1918-03-31 03:00:00 (Sun)
60520528800, #    local_end 1918-10-27 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
60520550400, #    utc_start 1918-10-27 08:00:00 (Sun)
60533859600, #      utc_end 1919-03-30 09:00:00 (Sun)
60520525200, #  local_start 1918-10-27 01:00:00 (Sun)
60533834400, #    local_end 1919-03-30 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
60533859600, #    utc_start 1919-03-30 09:00:00 (Sun)
60552000000, #      utc_end 1919-10-26 08:00:00 (Sun)
60533838000, #  local_start 1919-03-30 03:00:00 (Sun)
60551978400, #    local_end 1919-10-26 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
60552000000, #    utc_start 1919-10-26 08:00:00 (Sun)
61255472400, #      utc_end 1942-02-09 09:00:00 (Mon)
60551974800, #  local_start 1919-10-26 01:00:00 (Sun)
61255447200, #    local_end 1942-02-09 02:00:00 (Mon)
-25200,
0,
'MST',
    ],
    [
61255472400, #    utc_start 1942-02-09 09:00:00 (Mon)
61366287600, #      utc_end 1945-08-14 23:00:00 (Tue)
61255450800, #  local_start 1942-02-09 03:00:00 (Mon)
61366266000, #    local_end 1945-08-14 17:00:00 (Tue)
-21600,
1,
'MWT',
    ],
    [
61366287600, #    utc_start 1945-08-14 23:00:00 (Tue)
61370294400, #      utc_end 1945-09-30 08:00:00 (Sun)
61366266000, #  local_start 1945-08-14 17:00:00 (Tue)
61370272800, #    local_end 1945-09-30 02:00:00 (Sun)
-21600,
1,
'MPT',
    ],
    [
61370294400, #    utc_start 1945-09-30 08:00:00 (Sun)
62051302800, #      utc_end 1967-04-30 09:00:00 (Sun)
61370269200, #  local_start 1945-09-30 01:00:00 (Sun)
62051277600, #    local_end 1967-04-30 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62051302800, #    utc_start 1967-04-30 09:00:00 (Sun)
62067024000, #      utc_end 1967-10-29 08:00:00 (Sun)
62051281200, #  local_start 1967-04-30 03:00:00 (Sun)
62067002400, #    local_end 1967-10-29 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62067024000, #    utc_start 1967-10-29 08:00:00 (Sun)
62082752400, #      utc_end 1968-04-28 09:00:00 (Sun)
62066998800, #  local_start 1967-10-29 01:00:00 (Sun)
62082727200, #    local_end 1968-04-28 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62082752400, #    utc_start 1968-04-28 09:00:00 (Sun)
62098473600, #      utc_end 1968-10-27 08:00:00 (Sun)
62082730800, #  local_start 1968-04-28 03:00:00 (Sun)
62098452000, #    local_end 1968-10-27 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62098473600, #    utc_start 1968-10-27 08:00:00 (Sun)
62114202000, #      utc_end 1969-04-27 09:00:00 (Sun)
62098448400, #  local_start 1968-10-27 01:00:00 (Sun)
62114176800, #    local_end 1969-04-27 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62114202000, #    utc_start 1969-04-27 09:00:00 (Sun)
62129923200, #      utc_end 1969-10-26 08:00:00 (Sun)
62114180400, #  local_start 1969-04-27 03:00:00 (Sun)
62129901600, #    local_end 1969-10-26 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62129923200, #    utc_start 1969-10-26 08:00:00 (Sun)
62145651600, #      utc_end 1970-04-26 09:00:00 (Sun)
62129898000, #  local_start 1969-10-26 01:00:00 (Sun)
62145626400, #    local_end 1970-04-26 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62145651600, #    utc_start 1970-04-26 09:00:00 (Sun)
62161372800, #      utc_end 1970-10-25 08:00:00 (Sun)
62145630000, #  local_start 1970-04-26 03:00:00 (Sun)
62161351200, #    local_end 1970-10-25 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62161372800, #    utc_start 1970-10-25 08:00:00 (Sun)
62177101200, #      utc_end 1971-04-25 09:00:00 (Sun)
62161347600, #  local_start 1970-10-25 01:00:00 (Sun)
62177076000, #    local_end 1971-04-25 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62177101200, #    utc_start 1971-04-25 09:00:00 (Sun)
62193427200, #      utc_end 1971-10-31 08:00:00 (Sun)
62177079600, #  local_start 1971-04-25 03:00:00 (Sun)
62193405600, #    local_end 1971-10-31 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62193427200, #    utc_start 1971-10-31 08:00:00 (Sun)
62209155600, #      utc_end 1972-04-30 09:00:00 (Sun)
62193402000, #  local_start 1971-10-31 01:00:00 (Sun)
62209130400, #    local_end 1972-04-30 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62209155600, #    utc_start 1972-04-30 09:00:00 (Sun)
62224876800, #      utc_end 1972-10-29 08:00:00 (Sun)
62209134000, #  local_start 1972-04-30 03:00:00 (Sun)
62224855200, #    local_end 1972-10-29 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62224876800, #    utc_start 1972-10-29 08:00:00 (Sun)
62240605200, #      utc_end 1973-04-29 09:00:00 (Sun)
62224851600, #  local_start 1972-10-29 01:00:00 (Sun)
62240580000, #    local_end 1973-04-29 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62240605200, #    utc_start 1973-04-29 09:00:00 (Sun)
62256326400, #      utc_end 1973-10-28 08:00:00 (Sun)
62240583600, #  local_start 1973-04-29 03:00:00 (Sun)
62256304800, #    local_end 1973-10-28 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62256326400, #    utc_start 1973-10-28 08:00:00 (Sun)
62262378000, #      utc_end 1974-01-06 09:00:00 (Sun)
62256301200, #  local_start 1973-10-28 01:00:00 (Sun)
62262352800, #    local_end 1974-01-06 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62262378000, #    utc_start 1974-01-06 09:00:00 (Sun)
62287776000, #      utc_end 1974-10-27 08:00:00 (Sun)
62262356400, #  local_start 1974-01-06 03:00:00 (Sun)
62287754400, #    local_end 1974-10-27 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62287776000, #    utc_start 1974-10-27 08:00:00 (Sun)
62298061200, #      utc_end 1975-02-23 09:00:00 (Sun)
62287750800, #  local_start 1974-10-27 01:00:00 (Sun)
62298036000, #    local_end 1975-02-23 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62298061200, #    utc_start 1975-02-23 09:00:00 (Sun)
62319225600, #      utc_end 1975-10-26 08:00:00 (Sun)
62298039600, #  local_start 1975-02-23 03:00:00 (Sun)
62319204000, #    local_end 1975-10-26 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62319225600, #    utc_start 1975-10-26 08:00:00 (Sun)
62334954000, #      utc_end 1976-04-25 09:00:00 (Sun)
62319200400, #  local_start 1975-10-26 01:00:00 (Sun)
62334928800, #    local_end 1976-04-25 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62334954000, #    utc_start 1976-04-25 09:00:00 (Sun)
62351280000, #      utc_end 1976-10-31 08:00:00 (Sun)
62334932400, #  local_start 1976-04-25 03:00:00 (Sun)
62351258400, #    local_end 1976-10-31 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62351280000, #    utc_start 1976-10-31 08:00:00 (Sun)
62366403600, #      utc_end 1977-04-24 09:00:00 (Sun)
62351254800, #  local_start 1976-10-31 01:00:00 (Sun)
62366378400, #    local_end 1977-04-24 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62366403600, #    utc_start 1977-04-24 09:00:00 (Sun)
62382729600, #      utc_end 1977-10-30 08:00:00 (Sun)
62366382000, #  local_start 1977-04-24 03:00:00 (Sun)
62382708000, #    local_end 1977-10-30 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62382729600, #    utc_start 1977-10-30 08:00:00 (Sun)
62398458000, #      utc_end 1978-04-30 09:00:00 (Sun)
62382704400, #  local_start 1977-10-30 01:00:00 (Sun)
62398432800, #    local_end 1978-04-30 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62398458000, #    utc_start 1978-04-30 09:00:00 (Sun)
62414179200, #      utc_end 1978-10-29 08:00:00 (Sun)
62398436400, #  local_start 1978-04-30 03:00:00 (Sun)
62414157600, #    local_end 1978-10-29 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62414179200, #    utc_start 1978-10-29 08:00:00 (Sun)
62429907600, #      utc_end 1979-04-29 09:00:00 (Sun)
62414154000, #  local_start 1978-10-29 01:00:00 (Sun)
62429882400, #    local_end 1979-04-29 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62429907600, #    utc_start 1979-04-29 09:00:00 (Sun)
62445628800, #      utc_end 1979-10-28 08:00:00 (Sun)
62429886000, #  local_start 1979-04-29 03:00:00 (Sun)
62445607200, #    local_end 1979-10-28 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62445628800, #    utc_start 1979-10-28 08:00:00 (Sun)
62461357200, #      utc_end 1980-04-27 09:00:00 (Sun)
62445603600, #  local_start 1979-10-28 01:00:00 (Sun)
62461332000, #    local_end 1980-04-27 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62461357200, #    utc_start 1980-04-27 09:00:00 (Sun)
62477078400, #      utc_end 1980-10-26 08:00:00 (Sun)
62461335600, #  local_start 1980-04-27 03:00:00 (Sun)
62477056800, #    local_end 1980-10-26 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62477078400, #    utc_start 1980-10-26 08:00:00 (Sun)
62492806800, #      utc_end 1981-04-26 09:00:00 (Sun)
62477053200, #  local_start 1980-10-26 01:00:00 (Sun)
62492781600, #    local_end 1981-04-26 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62492806800, #    utc_start 1981-04-26 09:00:00 (Sun)
62508528000, #      utc_end 1981-10-25 08:00:00 (Sun)
62492785200, #  local_start 1981-04-26 03:00:00 (Sun)
62508506400, #    local_end 1981-10-25 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62508528000, #    utc_start 1981-10-25 08:00:00 (Sun)
62524256400, #      utc_end 1982-04-25 09:00:00 (Sun)
62508502800, #  local_start 1981-10-25 01:00:00 (Sun)
62524231200, #    local_end 1982-04-25 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62524256400, #    utc_start 1982-04-25 09:00:00 (Sun)
62540582400, #      utc_end 1982-10-31 08:00:00 (Sun)
62524234800, #  local_start 1982-04-25 03:00:00 (Sun)
62540560800, #    local_end 1982-10-31 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62540582400, #    utc_start 1982-10-31 08:00:00 (Sun)
62555706000, #      utc_end 1983-04-24 09:00:00 (Sun)
62540557200, #  local_start 1982-10-31 01:00:00 (Sun)
62555680800, #    local_end 1983-04-24 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62555706000, #    utc_start 1983-04-24 09:00:00 (Sun)
62572032000, #      utc_end 1983-10-30 08:00:00 (Sun)
62555684400, #  local_start 1983-04-24 03:00:00 (Sun)
62572010400, #    local_end 1983-10-30 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62572032000, #    utc_start 1983-10-30 08:00:00 (Sun)
62587760400, #      utc_end 1984-04-29 09:00:00 (Sun)
62572006800, #  local_start 1983-10-30 01:00:00 (Sun)
62587735200, #    local_end 1984-04-29 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62587760400, #    utc_start 1984-04-29 09:00:00 (Sun)
62603481600, #      utc_end 1984-10-28 08:00:00 (Sun)
62587738800, #  local_start 1984-04-29 03:00:00 (Sun)
62603460000, #    local_end 1984-10-28 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62603481600, #    utc_start 1984-10-28 08:00:00 (Sun)
62619210000, #      utc_end 1985-04-28 09:00:00 (Sun)
62603456400, #  local_start 1984-10-28 01:00:00 (Sun)
62619184800, #    local_end 1985-04-28 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62619210000, #    utc_start 1985-04-28 09:00:00 (Sun)
62634931200, #      utc_end 1985-10-27 08:00:00 (Sun)
62619188400, #  local_start 1985-04-28 03:00:00 (Sun)
62634909600, #    local_end 1985-10-27 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62634931200, #    utc_start 1985-10-27 08:00:00 (Sun)
62650659600, #      utc_end 1986-04-27 09:00:00 (Sun)
62634906000, #  local_start 1985-10-27 01:00:00 (Sun)
62650634400, #    local_end 1986-04-27 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62650659600, #    utc_start 1986-04-27 09:00:00 (Sun)
62666380800, #      utc_end 1986-10-26 08:00:00 (Sun)
62650638000, #  local_start 1986-04-27 03:00:00 (Sun)
62666359200, #    local_end 1986-10-26 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62666380800, #    utc_start 1986-10-26 08:00:00 (Sun)
62680294800, #      utc_end 1987-04-05 09:00:00 (Sun)
62666355600, #  local_start 1986-10-26 01:00:00 (Sun)
62680269600, #    local_end 1987-04-05 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62680294800, #    utc_start 1987-04-05 09:00:00 (Sun)
62697830400, #      utc_end 1987-10-25 08:00:00 (Sun)
62680273200, #  local_start 1987-04-05 03:00:00 (Sun)
62697808800, #    local_end 1987-10-25 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62697830400, #    utc_start 1987-10-25 08:00:00 (Sun)
62711744400, #      utc_end 1988-04-03 09:00:00 (Sun)
62697805200, #  local_start 1987-10-25 01:00:00 (Sun)
62711719200, #    local_end 1988-04-03 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62711744400, #    utc_start 1988-04-03 09:00:00 (Sun)
62729884800, #      utc_end 1988-10-30 08:00:00 (Sun)
62711722800, #  local_start 1988-04-03 03:00:00 (Sun)
62729863200, #    local_end 1988-10-30 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62729884800, #    utc_start 1988-10-30 08:00:00 (Sun)
62743194000, #      utc_end 1989-04-02 09:00:00 (Sun)
62729859600, #  local_start 1988-10-30 01:00:00 (Sun)
62743168800, #    local_end 1989-04-02 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62743194000, #    utc_start 1989-04-02 09:00:00 (Sun)
62761334400, #      utc_end 1989-10-29 08:00:00 (Sun)
62743172400, #  local_start 1989-04-02 03:00:00 (Sun)
62761312800, #    local_end 1989-10-29 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62761334400, #    utc_start 1989-10-29 08:00:00 (Sun)
62774643600, #      utc_end 1990-04-01 09:00:00 (Sun)
62761309200, #  local_start 1989-10-29 01:00:00 (Sun)
62774618400, #    local_end 1990-04-01 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62774643600, #    utc_start 1990-04-01 09:00:00 (Sun)
62792784000, #      utc_end 1990-10-28 08:00:00 (Sun)
62774622000, #  local_start 1990-04-01 03:00:00 (Sun)
62792762400, #    local_end 1990-10-28 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62792784000, #    utc_start 1990-10-28 08:00:00 (Sun)
62806698000, #      utc_end 1991-04-07 09:00:00 (Sun)
62792758800, #  local_start 1990-10-28 01:00:00 (Sun)
62806672800, #    local_end 1991-04-07 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62806698000, #    utc_start 1991-04-07 09:00:00 (Sun)
62824233600, #      utc_end 1991-10-27 08:00:00 (Sun)
62806676400, #  local_start 1991-04-07 03:00:00 (Sun)
62824212000, #    local_end 1991-10-27 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62824233600, #    utc_start 1991-10-27 08:00:00 (Sun)
62838147600, #      utc_end 1992-04-05 09:00:00 (Sun)
62824208400, #  local_start 1991-10-27 01:00:00 (Sun)
62838122400, #    local_end 1992-04-05 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62838147600, #    utc_start 1992-04-05 09:00:00 (Sun)
62855683200, #      utc_end 1992-10-25 08:00:00 (Sun)
62838126000, #  local_start 1992-04-05 03:00:00 (Sun)
62855661600, #    local_end 1992-10-25 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62855683200, #    utc_start 1992-10-25 08:00:00 (Sun)
62869597200, #      utc_end 1993-04-04 09:00:00 (Sun)
62855658000, #  local_start 1992-10-25 01:00:00 (Sun)
62869572000, #    local_end 1993-04-04 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62869597200, #    utc_start 1993-04-04 09:00:00 (Sun)
62887737600, #      utc_end 1993-10-31 08:00:00 (Sun)
62869575600, #  local_start 1993-04-04 03:00:00 (Sun)
62887716000, #    local_end 1993-10-31 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62887737600, #    utc_start 1993-10-31 08:00:00 (Sun)
62901046800, #      utc_end 1994-04-03 09:00:00 (Sun)
62887712400, #  local_start 1993-10-31 01:00:00 (Sun)
62901021600, #    local_end 1994-04-03 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62901046800, #    utc_start 1994-04-03 09:00:00 (Sun)
62919187200, #      utc_end 1994-10-30 08:00:00 (Sun)
62901025200, #  local_start 1994-04-03 03:00:00 (Sun)
62919165600, #    local_end 1994-10-30 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62919187200, #    utc_start 1994-10-30 08:00:00 (Sun)
62932496400, #      utc_end 1995-04-02 09:00:00 (Sun)
62919162000, #  local_start 1994-10-30 01:00:00 (Sun)
62932471200, #    local_end 1995-04-02 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62932496400, #    utc_start 1995-04-02 09:00:00 (Sun)
62950636800, #      utc_end 1995-10-29 08:00:00 (Sun)
62932474800, #  local_start 1995-04-02 03:00:00 (Sun)
62950615200, #    local_end 1995-10-29 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62950636800, #    utc_start 1995-10-29 08:00:00 (Sun)
62964550800, #      utc_end 1996-04-07 09:00:00 (Sun)
62950611600, #  local_start 1995-10-29 01:00:00 (Sun)
62964525600, #    local_end 1996-04-07 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62964550800, #    utc_start 1996-04-07 09:00:00 (Sun)
62982086400, #      utc_end 1996-10-27 08:00:00 (Sun)
62964529200, #  local_start 1996-04-07 03:00:00 (Sun)
62982064800, #    local_end 1996-10-27 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
62982086400, #    utc_start 1996-10-27 08:00:00 (Sun)
62996000400, #      utc_end 1997-04-06 09:00:00 (Sun)
62982061200, #  local_start 1996-10-27 01:00:00 (Sun)
62995975200, #    local_end 1997-04-06 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
62996000400, #    utc_start 1997-04-06 09:00:00 (Sun)
63013536000, #      utc_end 1997-10-26 08:00:00 (Sun)
62995978800, #  local_start 1997-04-06 03:00:00 (Sun)
63013514400, #    local_end 1997-10-26 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
63013536000, #    utc_start 1997-10-26 08:00:00 (Sun)
63027450000, #      utc_end 1998-04-05 09:00:00 (Sun)
63013510800, #  local_start 1997-10-26 01:00:00 (Sun)
63027424800, #    local_end 1998-04-05 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
63027450000, #    utc_start 1998-04-05 09:00:00 (Sun)
63044985600, #      utc_end 1998-10-25 08:00:00 (Sun)
63027428400, #  local_start 1998-04-05 03:00:00 (Sun)
63044964000, #    local_end 1998-10-25 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
63044985600, #    utc_start 1998-10-25 08:00:00 (Sun)
63058899600, #      utc_end 1999-04-04 09:00:00 (Sun)
63044960400, #  local_start 1998-10-25 01:00:00 (Sun)
63058874400, #    local_end 1999-04-04 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
63058899600, #    utc_start 1999-04-04 09:00:00 (Sun)
63077040000, #      utc_end 1999-10-31 08:00:00 (Sun)
63058878000, #  local_start 1999-04-04 03:00:00 (Sun)
63077018400, #    local_end 1999-10-31 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
63077040000, #    utc_start 1999-10-31 08:00:00 (Sun)
63090349200, #      utc_end 2000-04-02 09:00:00 (Sun)
63077014800, #  local_start 1999-10-31 01:00:00 (Sun)
63090324000, #    local_end 2000-04-02 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
63090349200, #    utc_start 2000-04-02 09:00:00 (Sun)
63108489600, #      utc_end 2000-10-29 08:00:00 (Sun)
63090327600, #  local_start 2000-04-02 03:00:00 (Sun)
63108468000, #    local_end 2000-10-29 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
63108489600, #    utc_start 2000-10-29 08:00:00 (Sun)
63121798800, #      utc_end 2001-04-01 09:00:00 (Sun)
63108464400, #  local_start 2000-10-29 01:00:00 (Sun)
63121773600, #    local_end 2001-04-01 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
63121798800, #    utc_start 2001-04-01 09:00:00 (Sun)
63139939200, #      utc_end 2001-10-28 08:00:00 (Sun)
63121777200, #  local_start 2001-04-01 03:00:00 (Sun)
63139917600, #    local_end 2001-10-28 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
63139939200, #    utc_start 2001-10-28 08:00:00 (Sun)
63153853200, #      utc_end 2002-04-07 09:00:00 (Sun)
63139914000, #  local_start 2001-10-28 01:00:00 (Sun)
63153828000, #    local_end 2002-04-07 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
63153853200, #    utc_start 2002-04-07 09:00:00 (Sun)
63171388800, #      utc_end 2002-10-27 08:00:00 (Sun)
63153831600, #  local_start 2002-04-07 03:00:00 (Sun)
63171367200, #    local_end 2002-10-27 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
63171388800, #    utc_start 2002-10-27 08:00:00 (Sun)
63185302800, #      utc_end 2003-04-06 09:00:00 (Sun)
63171363600, #  local_start 2002-10-27 01:00:00 (Sun)
63185277600, #    local_end 2003-04-06 02:00:00 (Sun)
-25200,
0,
'MST',
    ],
    [
63185302800, #    utc_start 2003-04-06 09:00:00 (Sun)
63202838400, #      utc_end 2003-10-26 08:00:00 (Sun)
63185281200, #  local_start 2003-04-06 03:00:00 (Sun)
63202816800, #    local_end 2003-10-26 02:00:00 (Sun)
-21600,
1,
'MDT',
    ],
    [
63202838400, #    utc_start 2003-10-26 08:00:00 (Sun)
63216748800, #      utc_end 2004-04-04 08:00:00 (Sun)
63202816800, #  local_start 2003-10-26 02:00:00 (Sun)
63216727200, #    local_end 2004-04-04 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
63216748800, #    utc_start 2004-04-04 08:00:00 (Sun)
63234889200, #      utc_end 2004-10-31 07:00:00 (Sun)
63216730800, #  local_start 2004-04-04 03:00:00 (Sun)
63234871200, #    local_end 2004-10-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
63234889200, #    utc_start 2004-10-31 07:00:00 (Sun)
63248198400, #      utc_end 2005-04-03 08:00:00 (Sun)
63234867600, #  local_start 2004-10-31 01:00:00 (Sun)
63248176800, #    local_end 2005-04-03 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
63248198400, #    utc_start 2005-04-03 08:00:00 (Sun)
63266338800, #      utc_end 2005-10-30 07:00:00 (Sun)
63248180400, #  local_start 2005-04-03 03:00:00 (Sun)
63266320800, #    local_end 2005-10-30 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
63266338800, #    utc_start 2005-10-30 07:00:00 (Sun)
63279648000, #      utc_end 2006-04-02 08:00:00 (Sun)
63266317200, #  local_start 2005-10-30 01:00:00 (Sun)
63279626400, #    local_end 2006-04-02 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
63279648000, #    utc_start 2006-04-02 08:00:00 (Sun)
63297788400, #      utc_end 2006-10-29 07:00:00 (Sun)
63279630000, #  local_start 2006-04-02 03:00:00 (Sun)
63297770400, #    local_end 2006-10-29 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
63297788400, #    utc_start 2006-10-29 07:00:00 (Sun)
63309283200, #      utc_end 2007-03-11 08:00:00 (Sun)
63297766800, #  local_start 2006-10-29 01:00:00 (Sun)
63309261600, #    local_end 2007-03-11 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
63309283200, #    utc_start 2007-03-11 08:00:00 (Sun)
63329842800, #      utc_end 2007-11-04 07:00:00 (Sun)
63309265200, #  local_start 2007-03-11 03:00:00 (Sun)
63329824800, #    local_end 2007-11-04 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
63329842800, #    utc_start 2007-11-04 07:00:00 (Sun)
63340732800, #      utc_end 2008-03-09 08:00:00 (Sun)
63329821200, #  local_start 2007-11-04 01:00:00 (Sun)
63340711200, #    local_end 2008-03-09 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
63340732800, #    utc_start 2008-03-09 08:00:00 (Sun)
63361292400, #      utc_end 2008-11-02 07:00:00 (Sun)
63340714800, #  local_start 2008-03-09 03:00:00 (Sun)
63361274400, #    local_end 2008-11-02 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
63361292400, #    utc_start 2008-11-02 07:00:00 (Sun)
63372182400, #      utc_end 2009-03-08 08:00:00 (Sun)
63361270800, #  local_start 2008-11-02 01:00:00 (Sun)
63372160800, #    local_end 2009-03-08 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
63372182400, #    utc_start 2009-03-08 08:00:00 (Sun)
63392742000, #      utc_end 2009-11-01 07:00:00 (Sun)
63372164400, #  local_start 2009-03-08 03:00:00 (Sun)
63392724000, #    local_end 2009-11-01 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
63392742000, #    utc_start 2009-11-01 07:00:00 (Sun)
63404236800, #      utc_end 2010-03-14 08:00:00 (Sun)
63392720400, #  local_start 2009-11-01 01:00:00 (Sun)
63404215200, #    local_end 2010-03-14 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
