%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : C:/xampp/perl/vendor/lib/DateTime/TimeZone/America/Indiana/
Upload File :
Create Path :
Current File : C:/xampp/perl/vendor/lib/DateTime/TimeZone/America/Indiana/Knox.pm

# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.08) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from /tmp/PG8ljYXUN8/northamerica.  Olson data version 2019c
#
# Do not edit this file directly.
#
package DateTime::TimeZone::America::Indiana::Knox;

use strict;
use warnings;
use namespace::autoclean;

our $VERSION = '2.38';

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::America::Indiana::Knox::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
59418036000, #      utc_end 1883-11-18 18:00:00 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
59418015210, #    local_end 1883-11-18 12:13:30 (Sun)
-20790,
0,
'LMT',
    ],
    [
59418036000, #    utc_start 1883-11-18 18:00:00 (Sun)
60502406400, #      utc_end 1918-03-31 08:00:00 (Sun)
59418014400, #  local_start 1883-11-18 12:00:00 (Sun)
60502384800, #    local_end 1918-03-31 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
60502406400, #    utc_start 1918-03-31 08:00:00 (Sun)
60520546800, #      utc_end 1918-10-27 07:00:00 (Sun)
60502388400, #  local_start 1918-03-31 03:00:00 (Sun)
60520528800, #    local_end 1918-10-27 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
60520546800, #    utc_start 1918-10-27 07:00:00 (Sun)
60533856000, #      utc_end 1919-03-30 08:00:00 (Sun)
60520525200, #  local_start 1918-10-27 01:00:00 (Sun)
60533834400, #    local_end 1919-03-30 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
60533856000, #    utc_start 1919-03-30 08:00:00 (Sun)
60551996400, #      utc_end 1919-10-26 07:00:00 (Sun)
60533838000, #  local_start 1919-03-30 03:00:00 (Sun)
60551978400, #    local_end 1919-10-26 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
60551996400, #    utc_start 1919-10-26 07:00:00 (Sun)
61255468800, #      utc_end 1942-02-09 08:00:00 (Mon)
60551974800, #  local_start 1919-10-26 01:00:00 (Sun)
61255447200, #    local_end 1942-02-09 02:00:00 (Mon)
-21600,
0,
'CST',
    ],
    [
61255468800, #    utc_start 1942-02-09 08:00:00 (Mon)
61366287600, #      utc_end 1945-08-14 23:00:00 (Tue)
61255450800, #  local_start 1942-02-09 03:00:00 (Mon)
61366269600, #    local_end 1945-08-14 18:00:00 (Tue)
-18000,
1,
'CWT',
    ],
    [
61366287600, #    utc_start 1945-08-14 23:00:00 (Tue)
61370290800, #      utc_end 1945-09-30 07:00:00 (Sun)
61366269600, #  local_start 1945-08-14 18:00:00 (Tue)
61370272800, #    local_end 1945-09-30 02:00:00 (Sun)
-18000,
1,
'CPT',
    ],
    [
61370290800, #    utc_start 1945-09-30 07:00:00 (Sun)
61409858400, #      utc_end 1947-01-01 06:00:00 (Wed)
61370269200, #  local_start 1945-09-30 01:00:00 (Sun)
61409836800, #    local_end 1947-01-01 00:00:00 (Wed)
-21600,
0,
'CST',
    ],
    [
61409858400, #    utc_start 1947-01-01 06:00:00 (Wed)
61419888000, #      utc_end 1947-04-27 08:00:00 (Sun)
61409836800, #  local_start 1947-01-01 00:00:00 (Wed)
61419866400, #    local_end 1947-04-27 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61419888000, #    utc_start 1947-04-27 08:00:00 (Sun)
61433190000, #      utc_end 1947-09-28 07:00:00 (Sun)
61419870000, #  local_start 1947-04-27 03:00:00 (Sun)
61433172000, #    local_end 1947-09-28 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61433190000, #    utc_start 1947-09-28 07:00:00 (Sun)
61451337600, #      utc_end 1948-04-25 08:00:00 (Sun)
61433168400, #  local_start 1947-09-28 01:00:00 (Sun)
61451316000, #    local_end 1948-04-25 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61451337600, #    utc_start 1948-04-25 08:00:00 (Sun)
61464639600, #      utc_end 1948-09-26 07:00:00 (Sun)
61451319600, #  local_start 1948-04-25 03:00:00 (Sun)
61464621600, #    local_end 1948-09-26 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61464639600, #    utc_start 1948-09-26 07:00:00 (Sun)
61482787200, #      utc_end 1949-04-24 08:00:00 (Sun)
61464618000, #  local_start 1948-09-26 01:00:00 (Sun)
61482765600, #    local_end 1949-04-24 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61482787200, #    utc_start 1949-04-24 08:00:00 (Sun)
61496089200, #      utc_end 1949-09-25 07:00:00 (Sun)
61482769200, #  local_start 1949-04-24 03:00:00 (Sun)
61496071200, #    local_end 1949-09-25 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61496089200, #    utc_start 1949-09-25 07:00:00 (Sun)
61514841600, #      utc_end 1950-04-30 08:00:00 (Sun)
61496067600, #  local_start 1949-09-25 01:00:00 (Sun)
61514820000, #    local_end 1950-04-30 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61514841600, #    utc_start 1950-04-30 08:00:00 (Sun)
61527538800, #      utc_end 1950-09-24 07:00:00 (Sun)
61514823600, #  local_start 1950-04-30 03:00:00 (Sun)
61527520800, #    local_end 1950-09-24 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61527538800, #    utc_start 1950-09-24 07:00:00 (Sun)
61546291200, #      utc_end 1951-04-29 08:00:00 (Sun)
61527517200, #  local_start 1950-09-24 01:00:00 (Sun)
61546269600, #    local_end 1951-04-29 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61546291200, #    utc_start 1951-04-29 08:00:00 (Sun)
61559593200, #      utc_end 1951-09-30 07:00:00 (Sun)
61546273200, #  local_start 1951-04-29 03:00:00 (Sun)
61559575200, #    local_end 1951-09-30 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61559593200, #    utc_start 1951-09-30 07:00:00 (Sun)
61577740800, #      utc_end 1952-04-27 08:00:00 (Sun)
61559571600, #  local_start 1951-09-30 01:00:00 (Sun)
61577719200, #    local_end 1952-04-27 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61577740800, #    utc_start 1952-04-27 08:00:00 (Sun)
61591042800, #      utc_end 1952-09-28 07:00:00 (Sun)
61577722800, #  local_start 1952-04-27 03:00:00 (Sun)
61591024800, #    local_end 1952-09-28 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61591042800, #    utc_start 1952-09-28 07:00:00 (Sun)
61609190400, #      utc_end 1953-04-26 08:00:00 (Sun)
61591021200, #  local_start 1952-09-28 01:00:00 (Sun)
61609168800, #    local_end 1953-04-26 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61609190400, #    utc_start 1953-04-26 08:00:00 (Sun)
61622492400, #      utc_end 1953-09-27 07:00:00 (Sun)
61609172400, #  local_start 1953-04-26 03:00:00 (Sun)
61622474400, #    local_end 1953-09-27 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61622492400, #    utc_start 1953-09-27 07:00:00 (Sun)
61640640000, #      utc_end 1954-04-25 08:00:00 (Sun)
61622470800, #  local_start 1953-09-27 01:00:00 (Sun)
61640618400, #    local_end 1954-04-25 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61640640000, #    utc_start 1954-04-25 08:00:00 (Sun)
61653942000, #      utc_end 1954-09-26 07:00:00 (Sun)
61640622000, #  local_start 1954-04-25 03:00:00 (Sun)
61653924000, #    local_end 1954-09-26 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61653942000, #    utc_start 1954-09-26 07:00:00 (Sun)
61672089600, #      utc_end 1955-04-24 08:00:00 (Sun)
61653920400, #  local_start 1954-09-26 01:00:00 (Sun)
61672068000, #    local_end 1955-04-24 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61672089600, #    utc_start 1955-04-24 08:00:00 (Sun)
61688415600, #      utc_end 1955-10-30 07:00:00 (Sun)
61672071600, #  local_start 1955-04-24 03:00:00 (Sun)
61688397600, #    local_end 1955-10-30 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61688415600, #    utc_start 1955-10-30 07:00:00 (Sun)
61704144000, #      utc_end 1956-04-29 08:00:00 (Sun)
61688394000, #  local_start 1955-10-30 01:00:00 (Sun)
61704122400, #    local_end 1956-04-29 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61704144000, #    utc_start 1956-04-29 08:00:00 (Sun)
61719865200, #      utc_end 1956-10-28 07:00:00 (Sun)
61704126000, #  local_start 1956-04-29 03:00:00 (Sun)
61719847200, #    local_end 1956-10-28 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61719865200, #    utc_start 1956-10-28 07:00:00 (Sun)
61735593600, #      utc_end 1957-04-28 08:00:00 (Sun)
61719843600, #  local_start 1956-10-28 01:00:00 (Sun)
61735572000, #    local_end 1957-04-28 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61735593600, #    utc_start 1957-04-28 08:00:00 (Sun)
61748895600, #      utc_end 1957-09-29 07:00:00 (Sun)
61735575600, #  local_start 1957-04-28 03:00:00 (Sun)
61748877600, #    local_end 1957-09-29 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61748895600, #    utc_start 1957-09-29 07:00:00 (Sun)
61767043200, #      utc_end 1958-04-27 08:00:00 (Sun)
61748874000, #  local_start 1957-09-29 01:00:00 (Sun)
61767021600, #    local_end 1958-04-27 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61767043200, #    utc_start 1958-04-27 08:00:00 (Sun)
61780345200, #      utc_end 1958-09-28 07:00:00 (Sun)
61767025200, #  local_start 1958-04-27 03:00:00 (Sun)
61780327200, #    local_end 1958-09-28 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61780345200, #    utc_start 1958-09-28 07:00:00 (Sun)
61798492800, #      utc_end 1959-04-26 08:00:00 (Sun)
61780323600, #  local_start 1958-09-28 01:00:00 (Sun)
61798471200, #    local_end 1959-04-26 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61798492800, #    utc_start 1959-04-26 08:00:00 (Sun)
61814214000, #      utc_end 1959-10-25 07:00:00 (Sun)
61798474800, #  local_start 1959-04-26 03:00:00 (Sun)
61814196000, #    local_end 1959-10-25 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61814214000, #    utc_start 1959-10-25 07:00:00 (Sun)
61829942400, #      utc_end 1960-04-24 08:00:00 (Sun)
61814192400, #  local_start 1959-10-25 01:00:00 (Sun)
61829920800, #    local_end 1960-04-24 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61829942400, #    utc_start 1960-04-24 08:00:00 (Sun)
61846268400, #      utc_end 1960-10-30 07:00:00 (Sun)
61829924400, #  local_start 1960-04-24 03:00:00 (Sun)
61846250400, #    local_end 1960-10-30 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61846268400, #    utc_start 1960-10-30 07:00:00 (Sun)
61861996800, #      utc_end 1961-04-30 08:00:00 (Sun)
61846246800, #  local_start 1960-10-30 01:00:00 (Sun)
61861975200, #    local_end 1961-04-30 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61861996800, #    utc_start 1961-04-30 08:00:00 (Sun)
61877718000, #      utc_end 1961-10-29 07:00:00 (Sun)
61861978800, #  local_start 1961-04-30 03:00:00 (Sun)
61877700000, #    local_end 1961-10-29 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
61877718000, #    utc_start 1961-10-29 07:00:00 (Sun)
61893446400, #      utc_end 1962-04-29 08:00:00 (Sun)
61877696400, #  local_start 1961-10-29 01:00:00 (Sun)
61893424800, #    local_end 1962-04-29 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
61893446400, #    utc_start 1962-04-29 08:00:00 (Sun)
61940617200, #      utc_end 1963-10-27 07:00:00 (Sun)
61893428400, #  local_start 1962-04-29 03:00:00 (Sun)
61940599200, #    local_end 1963-10-27 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
61940617200, #    utc_start 1963-10-27 07:00:00 (Sun)
62051299200, #      utc_end 1967-04-30 08:00:00 (Sun)
61940595600, #  local_start 1963-10-27 01:00:00 (Sun)
62051277600, #    local_end 1967-04-30 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62051299200, #    utc_start 1967-04-30 08:00:00 (Sun)
62067020400, #      utc_end 1967-10-29 07:00:00 (Sun)
62051281200, #  local_start 1967-04-30 03:00:00 (Sun)
62067002400, #    local_end 1967-10-29 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62067020400, #    utc_start 1967-10-29 07:00:00 (Sun)
62082748800, #      utc_end 1968-04-28 08:00:00 (Sun)
62066998800, #  local_start 1967-10-29 01:00:00 (Sun)
62082727200, #    local_end 1968-04-28 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62082748800, #    utc_start 1968-04-28 08:00:00 (Sun)
62098470000, #      utc_end 1968-10-27 07:00:00 (Sun)
62082730800, #  local_start 1968-04-28 03:00:00 (Sun)
62098452000, #    local_end 1968-10-27 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62098470000, #    utc_start 1968-10-27 07:00:00 (Sun)
62114198400, #      utc_end 1969-04-27 08:00:00 (Sun)
62098448400, #  local_start 1968-10-27 01:00:00 (Sun)
62114176800, #    local_end 1969-04-27 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62114198400, #    utc_start 1969-04-27 08:00:00 (Sun)
62129919600, #      utc_end 1969-10-26 07:00:00 (Sun)
62114180400, #  local_start 1969-04-27 03:00:00 (Sun)
62129901600, #    local_end 1969-10-26 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62129919600, #    utc_start 1969-10-26 07:00:00 (Sun)
62145648000, #      utc_end 1970-04-26 08:00:00 (Sun)
62129898000, #  local_start 1969-10-26 01:00:00 (Sun)
62145626400, #    local_end 1970-04-26 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62145648000, #    utc_start 1970-04-26 08:00:00 (Sun)
62161369200, #      utc_end 1970-10-25 07:00:00 (Sun)
62145630000, #  local_start 1970-04-26 03:00:00 (Sun)
62161351200, #    local_end 1970-10-25 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62161369200, #    utc_start 1970-10-25 07:00:00 (Sun)
62177097600, #      utc_end 1971-04-25 08:00:00 (Sun)
62161347600, #  local_start 1970-10-25 01:00:00 (Sun)
62177076000, #    local_end 1971-04-25 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62177097600, #    utc_start 1971-04-25 08:00:00 (Sun)
62193423600, #      utc_end 1971-10-31 07:00:00 (Sun)
62177079600, #  local_start 1971-04-25 03:00:00 (Sun)
62193405600, #    local_end 1971-10-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62193423600, #    utc_start 1971-10-31 07:00:00 (Sun)
62209152000, #      utc_end 1972-04-30 08:00:00 (Sun)
62193402000, #  local_start 1971-10-31 01:00:00 (Sun)
62209130400, #    local_end 1972-04-30 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62209152000, #    utc_start 1972-04-30 08:00:00 (Sun)
62224873200, #      utc_end 1972-10-29 07:00:00 (Sun)
62209134000, #  local_start 1972-04-30 03:00:00 (Sun)
62224855200, #    local_end 1972-10-29 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62224873200, #    utc_start 1972-10-29 07:00:00 (Sun)
62240601600, #      utc_end 1973-04-29 08:00:00 (Sun)
62224851600, #  local_start 1972-10-29 01:00:00 (Sun)
62240580000, #    local_end 1973-04-29 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62240601600, #    utc_start 1973-04-29 08:00:00 (Sun)
62256322800, #      utc_end 1973-10-28 07:00:00 (Sun)
62240583600, #  local_start 1973-04-29 03:00:00 (Sun)
62256304800, #    local_end 1973-10-28 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62256322800, #    utc_start 1973-10-28 07:00:00 (Sun)
62262374400, #      utc_end 1974-01-06 08:00:00 (Sun)
62256301200, #  local_start 1973-10-28 01:00:00 (Sun)
62262352800, #    local_end 1974-01-06 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62262374400, #    utc_start 1974-01-06 08:00:00 (Sun)
62287772400, #      utc_end 1974-10-27 07:00:00 (Sun)
62262356400, #  local_start 1974-01-06 03:00:00 (Sun)
62287754400, #    local_end 1974-10-27 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62287772400, #    utc_start 1974-10-27 07:00:00 (Sun)
62298057600, #      utc_end 1975-02-23 08:00:00 (Sun)
62287750800, #  local_start 1974-10-27 01:00:00 (Sun)
62298036000, #    local_end 1975-02-23 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62298057600, #    utc_start 1975-02-23 08:00:00 (Sun)
62319222000, #      utc_end 1975-10-26 07:00:00 (Sun)
62298039600, #  local_start 1975-02-23 03:00:00 (Sun)
62319204000, #    local_end 1975-10-26 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62319222000, #    utc_start 1975-10-26 07:00:00 (Sun)
62334950400, #      utc_end 1976-04-25 08:00:00 (Sun)
62319200400, #  local_start 1975-10-26 01:00:00 (Sun)
62334928800, #    local_end 1976-04-25 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62334950400, #    utc_start 1976-04-25 08:00:00 (Sun)
62351276400, #      utc_end 1976-10-31 07:00:00 (Sun)
62334932400, #  local_start 1976-04-25 03:00:00 (Sun)
62351258400, #    local_end 1976-10-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62351276400, #    utc_start 1976-10-31 07:00:00 (Sun)
62366400000, #      utc_end 1977-04-24 08:00:00 (Sun)
62351254800, #  local_start 1976-10-31 01:00:00 (Sun)
62366378400, #    local_end 1977-04-24 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62366400000, #    utc_start 1977-04-24 08:00:00 (Sun)
62382726000, #      utc_end 1977-10-30 07:00:00 (Sun)
62366382000, #  local_start 1977-04-24 03:00:00 (Sun)
62382708000, #    local_end 1977-10-30 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62382726000, #    utc_start 1977-10-30 07:00:00 (Sun)
62398454400, #      utc_end 1978-04-30 08:00:00 (Sun)
62382704400, #  local_start 1977-10-30 01:00:00 (Sun)
62398432800, #    local_end 1978-04-30 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62398454400, #    utc_start 1978-04-30 08:00:00 (Sun)
62414175600, #      utc_end 1978-10-29 07:00:00 (Sun)
62398436400, #  local_start 1978-04-30 03:00:00 (Sun)
62414157600, #    local_end 1978-10-29 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62414175600, #    utc_start 1978-10-29 07:00:00 (Sun)
62429904000, #      utc_end 1979-04-29 08:00:00 (Sun)
62414154000, #  local_start 1978-10-29 01:00:00 (Sun)
62429882400, #    local_end 1979-04-29 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62429904000, #    utc_start 1979-04-29 08:00:00 (Sun)
62445625200, #      utc_end 1979-10-28 07:00:00 (Sun)
62429886000, #  local_start 1979-04-29 03:00:00 (Sun)
62445607200, #    local_end 1979-10-28 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62445625200, #    utc_start 1979-10-28 07:00:00 (Sun)
62461353600, #      utc_end 1980-04-27 08:00:00 (Sun)
62445603600, #  local_start 1979-10-28 01:00:00 (Sun)
62461332000, #    local_end 1980-04-27 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62461353600, #    utc_start 1980-04-27 08:00:00 (Sun)
62477074800, #      utc_end 1980-10-26 07:00:00 (Sun)
62461335600, #  local_start 1980-04-27 03:00:00 (Sun)
62477056800, #    local_end 1980-10-26 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62477074800, #    utc_start 1980-10-26 07:00:00 (Sun)
62492803200, #      utc_end 1981-04-26 08:00:00 (Sun)
62477053200, #  local_start 1980-10-26 01:00:00 (Sun)
62492781600, #    local_end 1981-04-26 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62492803200, #    utc_start 1981-04-26 08:00:00 (Sun)
62508524400, #      utc_end 1981-10-25 07:00:00 (Sun)
62492785200, #  local_start 1981-04-26 03:00:00 (Sun)
62508506400, #    local_end 1981-10-25 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62508524400, #    utc_start 1981-10-25 07:00:00 (Sun)
62524252800, #      utc_end 1982-04-25 08:00:00 (Sun)
62508502800, #  local_start 1981-10-25 01:00:00 (Sun)
62524231200, #    local_end 1982-04-25 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62524252800, #    utc_start 1982-04-25 08:00:00 (Sun)
62540578800, #      utc_end 1982-10-31 07:00:00 (Sun)
62524234800, #  local_start 1982-04-25 03:00:00 (Sun)
62540560800, #    local_end 1982-10-31 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62540578800, #    utc_start 1982-10-31 07:00:00 (Sun)
62555702400, #      utc_end 1983-04-24 08:00:00 (Sun)
62540557200, #  local_start 1982-10-31 01:00:00 (Sun)
62555680800, #    local_end 1983-04-24 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62555702400, #    utc_start 1983-04-24 08:00:00 (Sun)
62572028400, #      utc_end 1983-10-30 07:00:00 (Sun)
62555684400, #  local_start 1983-04-24 03:00:00 (Sun)
62572010400, #    local_end 1983-10-30 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62572028400, #    utc_start 1983-10-30 07:00:00 (Sun)
62587756800, #      utc_end 1984-04-29 08:00:00 (Sun)
62572006800, #  local_start 1983-10-30 01:00:00 (Sun)
62587735200, #    local_end 1984-04-29 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62587756800, #    utc_start 1984-04-29 08:00:00 (Sun)
62603478000, #      utc_end 1984-10-28 07:00:00 (Sun)
62587738800, #  local_start 1984-04-29 03:00:00 (Sun)
62603460000, #    local_end 1984-10-28 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62603478000, #    utc_start 1984-10-28 07:00:00 (Sun)
62619206400, #      utc_end 1985-04-28 08:00:00 (Sun)
62603456400, #  local_start 1984-10-28 01:00:00 (Sun)
62619184800, #    local_end 1985-04-28 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62619206400, #    utc_start 1985-04-28 08:00:00 (Sun)
62634927600, #      utc_end 1985-10-27 07:00:00 (Sun)
62619188400, #  local_start 1985-04-28 03:00:00 (Sun)
62634909600, #    local_end 1985-10-27 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62634927600, #    utc_start 1985-10-27 07:00:00 (Sun)
62650656000, #      utc_end 1986-04-27 08:00:00 (Sun)
62634906000, #  local_start 1985-10-27 01:00:00 (Sun)
62650634400, #    local_end 1986-04-27 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62650656000, #    utc_start 1986-04-27 08:00:00 (Sun)
62666377200, #      utc_end 1986-10-26 07:00:00 (Sun)
62650638000, #  local_start 1986-04-27 03:00:00 (Sun)
62666359200, #    local_end 1986-10-26 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62666377200, #    utc_start 1986-10-26 07:00:00 (Sun)
62680291200, #      utc_end 1987-04-05 08:00:00 (Sun)
62666355600, #  local_start 1986-10-26 01:00:00 (Sun)
62680269600, #    local_end 1987-04-05 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62680291200, #    utc_start 1987-04-05 08:00:00 (Sun)
62697826800, #      utc_end 1987-10-25 07:00:00 (Sun)
62680273200, #  local_start 1987-04-05 03:00:00 (Sun)
62697808800, #    local_end 1987-10-25 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62697826800, #    utc_start 1987-10-25 07:00:00 (Sun)
62711740800, #      utc_end 1988-04-03 08:00:00 (Sun)
62697805200, #  local_start 1987-10-25 01:00:00 (Sun)
62711719200, #    local_end 1988-04-03 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62711740800, #    utc_start 1988-04-03 08:00:00 (Sun)
62729881200, #      utc_end 1988-10-30 07:00:00 (Sun)
62711722800, #  local_start 1988-04-03 03:00:00 (Sun)
62729863200, #    local_end 1988-10-30 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62729881200, #    utc_start 1988-10-30 07:00:00 (Sun)
62743190400, #      utc_end 1989-04-02 08:00:00 (Sun)
62729859600, #  local_start 1988-10-30 01:00:00 (Sun)
62743168800, #    local_end 1989-04-02 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62743190400, #    utc_start 1989-04-02 08:00:00 (Sun)
62761330800, #      utc_end 1989-10-29 07:00:00 (Sun)
62743172400, #  local_start 1989-04-02 03:00:00 (Sun)
62761312800, #    local_end 1989-10-29 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62761330800, #    utc_start 1989-10-29 07:00:00 (Sun)
62774640000, #      utc_end 1990-04-01 08:00:00 (Sun)
62761309200, #  local_start 1989-10-29 01:00:00 (Sun)
62774618400, #    local_end 1990-04-01 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62774640000, #    utc_start 1990-04-01 08:00:00 (Sun)
62792780400, #      utc_end 1990-10-28 07:00:00 (Sun)
62774622000, #  local_start 1990-04-01 03:00:00 (Sun)
62792762400, #    local_end 1990-10-28 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62792780400, #    utc_start 1990-10-28 07:00:00 (Sun)
62806694400, #      utc_end 1991-04-07 08:00:00 (Sun)
62792758800, #  local_start 1990-10-28 01:00:00 (Sun)
62806672800, #    local_end 1991-04-07 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
62806694400, #    utc_start 1991-04-07 08:00:00 (Sun)
62824230000, #      utc_end 1991-10-27 07:00:00 (Sun)
62806676400, #  local_start 1991-04-07 03:00:00 (Sun)
62824212000, #    local_end 1991-10-27 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
62824230000, #    utc_start 1991-10-27 07:00:00 (Sun)
63279644400, #      utc_end 2006-04-02 07:00:00 (Sun)
62824212000, #  local_start 1991-10-27 02:00:00 (Sun)
63279626400, #    local_end 2006-04-02 02:00:00 (Sun)
-18000,
0,
'EST',
    ],
    [
63279644400, #    utc_start 2006-04-02 07:00:00 (Sun)
63297788400, #      utc_end 2006-10-29 07:00:00 (Sun)
63279626400, #  local_start 2006-04-02 02:00:00 (Sun)
63297770400, #    local_end 2006-10-29 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
63297788400, #    utc_start 2006-10-29 07:00:00 (Sun)
63309283200, #      utc_end 2007-03-11 08:00:00 (Sun)
63297766800, #  local_start 2006-10-29 01:00:00 (Sun)
63309261600, #    local_end 2007-03-11 02:00:00 (Sun)
-21600,
0,
'CST',
    ],
    [
63309283200, #    utc_start 2007-03-11 08:00:00 (Sun)
63329842800, #      utc_end 2007-11-04 07:00:00 (Sun)
63309265200, #  local_start 2007-03-11 03:00:00 (Sun)
63329824800, #    local_end 2007-11-04 02:00:00 (Sun)
-18000,
1,
'CDT',
    ],
    [
63329842800, #    utc_start 2007-11-04 07:00:00 (Sun)
