classes | |||
db | |||
lang | |||
tests | |||
lib.php | |||
report.php | |||
statistics_form.php | |||
statistics_graph.php | |||
statistics_question_table.php | |||
statistics_table.php | |||
statisticslib.php | |||
upgrade.txt | |||
version.php |

Current Path : C:/Users/Mahmood/Desktop/moodle/mod/quiz/report/statistics/ |
classes | |||
db | |||
lang | |||
tests | |||
lib.php | |||
report.php | |||
statistics_form.php | |||
statistics_graph.php | |||
statistics_question_table.php | |||
statistics_table.php | |||
statisticslib.php | |||
upgrade.txt | |||
version.php |